League Tables 2008/09
Friday 10th July 2009
Carmarthenshire League Division Three
HOME | AWAY | OVERALL | ||||||||||||||||||
POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | PTS | |||
1 | Jays | 28 | 13 | 0 | 1 | 94 | 16 | 12 | 1 | 1 | 59 | 14 | 25 | 1 | 2 | 153 | 30 | 123 | 76 | |
2 | Llangennech | 28 | 14 | 0 | 0 | 54 | 13 | 11 | 1 | 2 | 51 | 25 | 25 | 1 | 2 | 105 | 38 | 67 | 76 | |
3 | Penllergaer | 28 | 12 | 0 | 2 | 75 | 18 | 8 | 0 | 6 | 46 | 32 | 20 | 0 | 8 | 121 | 50 | 71 | 58 | * |
4 | Killay | 28 | 9 | 3 | 2 | 62 | 30 | 8 | 1 | 5 | 38 | 31 | 17 | 4 | 7 | 100 | 61 | 39 | 52 | * |
5 | Bancffosfelen | 28 | 7 | 3 | 4 | 47 | 28 | 6 | 3 | 5 | 42 | 50 | 13 | 6 | 9 | 89 | 78 | 11 | 45 | |
6 | Whitland | 28 | 9 | 0 | 5 | 55 | 36 | 3 | 5 | 6 | 32 | 44 | 12 | 5 | 11 | 87 | 80 | 7 | 41 | |
7 | Johnstown United | 28 | 7 | 2 | 5 | 35 | 34 | 7 | 0 | 7 | 45 | 40 | 14 | 2 | 12 | 80 | 74 | 6 | 39 | * |
8 | Cross Hands | 28 | 9 | 1 | 4 | 42 | 22 | 3 | 2 | 9 | 25 | 55 | 12 | 3 | 13 | 67 | 77 | -10 | 37 | * |
9 | KRUF | 28 | 5 | 3 | 6 | 45 | 53 | 3 | 3 | 8 | 34 | 55 | 8 | 6 | 14 | 79 | 108 | -29 | 28 | * |
10 | Pembrey | 28 | 5 | 2 | 7 | 27 | 36 | 3 | 1 | 10 | 31 | 40 | 8 | 3 | 17 | 58 | 76 | -18 | 27 | |
11 | Inter Carmarthen | 28 | 7 | 1 | 6 | 57 | 47 | 4 | 2 | 8 | 30 | 48 | 11 | 3 | 14 | 87 | 95 | -8 | 24 | * |
12 | Tafarn United | 28 | 4 | 1 | 9 | 26 | 43 | 3 | 2 | 9 | 31 | 59 | 7 | 3 | 18 | 57 | 102 | -45 | 24 | |
13 | Llanelli 'A' | 28 | 3 | 2 | 9 | 33 | 54 | 2 | 1 | 11 | 21 | 67 | 5 | 3 | 20 | 54 | 121 | -67 | 18 | |
14 | Porth Tywyn | 28 | 2 | 2 | 10 | 27 | 59 | 1 | 0 | 13 | 18 | 86 | 3 | 2 | 23 | 45 | 145 | -100 | 8 | * |
15 | Carway | 28 | 2 | 4 | 8 | 21 | 40 | 4 | 2 | 8 | 26 | 54 | 6 | 6 | 16 | 47 | 94 | -47 | 4 | * |
Reserve Division Three
Reserve Division 3A | ||||||
Felinfoel | 20 | 14 | 1 | 5 | 34 | 43 |
Wellfield Athletic | 20 | 13 | 3 | 4 | 40 | 42 |
* Bancffosfelen | 20 | 11 | 2 | 7 | 24 | 33 |
* Killay | 20 | 9 | 0 | 11 | -2 | 25 |
Kidwelly Town | 20 | 4 | 1 | 15 | -50 | 13 |
* Tumble United | 20 | 8 | 1 | 11 | -12 | 10 |
* Drefach | 20 | 4 | 1 | 15 | -38 | 10 |
Reserve Division 3B | ||||||
Dafen Welfare A | 21 | 14 | 2 | 5 | 38 | 44 |
Llansteffan | 21 | 13 | 3 | 5 | 42 | 42 |
Camford Sports A | 21 | 12 | 2 | 7 | 29 | 38 |
Caerbryn | 21 | 11 | 2 | 8 | 9 | 35 |
Penllergaer | 21 | 10 | 4 | 7 | 13 | 34 |
Llangennech | 21 | 8 | 2 | 11 | -18 | 26 |
* Loughor Rovers A | 21 | 8 | 3 | 10 | 2 | 25 |
* Porth Tywyn | 21 | 1 | 1 | 19 | -111 | -4 |
* - pts deducted |